| Sl No | TYPE | MEM. NO | MEMBER NAME |
| 1 | ORD | 5 | MR. G. S. SRIDHAR |
| 2 | ORD | 13 | MR. DHINAKARAN S. |
| 3 | ORD | 277 | MR. RAVI SUBRAMANYAM |
| 4 | ORD | 555 | MR. K. Chandrasekar |
| 5 | ORD | 716 | MR. IYYAPPAN J. S. |
| 6 | ORD | 1073 | MR. B. RAMAKRISHNAN |
| 7 | ORD | 1100 | MR. R. RAJESH |
| 8 | ORD | 1210 | MR. M. SWAMINATHAN |
| 9 | ORD | 1635 | MR. V. S. THAHA |
| 10 | ORD | 1709 | MR. G. VENKATARAMANI |
| 11 | ORD | 1712 | MR. PRAKASH M. VELECHA |
| 12 | ORD | 1721 | MR. RAJEN PANDYA |
| 13 | ORD | 1750 | MR. VIVEK RAM SISARIA |
| 14 | ORD | 2023 | MR. C. S. VINAYAK KUMAR |
| 15 | ORD | 2027 | MR. V. S. REDDY |
| 16 | ORD | 2491 | MR. V. KRISHNAKUMAR |
| 17 | ORD | 2545 | MR. S. RAJU |
| 18 | ORD | 2574 | DR. SAVITHA SARAVANA |
| 19 | ORD | 2575 | MR. VAIDYANATHAN RAVICHANDRAN |
| 20 | ORD | 1164 | MR. BALASIVAJI |
| 21 | ORD | 2579 | MR. LOKESH KUMAR |
| 22 | ORD | 2580 | MR. JOSEPH GANANA ROBINSON |
| 23 | ORD | 2581 | MR. S. JAGADEESAM |
| 24 | ORD | MR. BHARANI. M | |
| 25 | ORD | MR. JAYANANTHAN. P |
